<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frogsplashllc.com &#187; Work</title>
	<atom:link href="http://www.frogsplashllc.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frogsplashllc.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Jun 2009 15:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pro Wrestling X Logo</title>
		<link>http://www.frogsplashllc.com/work/branding/pro-wrestling-x-logo/</link>
		<comments>http://www.frogsplashllc.com/work/branding/pro-wrestling-x-logo/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:08:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=21</guid>
		<description><![CDATA[A Canadian-based software startup needed a logo for their video game project, Pro Wrestling X.]]></description>
			<content:encoded><![CDATA[<p>WishboneX – a Canadian-based software startup – wanted to produce a pro wrestling video game “made for the fans, by the fans.”</p>
<p>This project would be dubbed<br />
Pro Wrestling X, and I created the logo and branding shortly thereafter. Development on the game continues to this day. </p>
<p>Thanks to technology, it’s just as easy to work with someone in Calgary as it is to work with a company in my hometown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/branding/pro-wrestling-x-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Illustration #1</title>
		<link>http://www.frogsplashllc.com/work/illustration/dupont-illustration-1/</link>
		<comments>http://www.frogsplashllc.com/work/illustration/dupont-illustration-1/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:07:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=71</guid>
		<description><![CDATA[This eye-catching illustration (no pun intended) was used in an ad series for DuPont. ]]></description>
			<content:encoded><![CDATA[<p>This illustration was used in the first of a three-ad series for DuPont Performance Coatings (automotive painting and finish products).</p>
<p>While the visual itself is striking, the size of the advertisement itself – a two-page tabloid spread of 22&#8243; x 18&#8243; – caused a dramatic increase in the illustration’s impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/illustration/dupont-illustration-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostial Solutions</title>
		<link>http://www.frogsplashllc.com/work/branding/ostial-solutions-logo/</link>
		<comments>http://www.frogsplashllc.com/work/branding/ostial-solutions-logo/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:06:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=19</guid>
		<description><![CDATA[A Kalamazoo-based startup invents a revolutionary new medical device for cardiologists.]]></description>
			<content:encoded><![CDATA[<p>A Kalamazoo-based cardiologist invented a medical device that allows for the perfect placement of stents during heart surgery (even the best cardiologists have trouble with placement).</p>
<p>Ostial Solutions was formed, and I was charged with developing its logo and branding. </p>
<p>The four dots represent the “feet” of the device – it’s these feet that determine the correct placement of the stent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/branding/ostial-solutions-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirZoo.org Version 2</title>
		<link>http://www.frogsplashllc.com/work/web/airzoo-website-v2/</link>
		<comments>http://www.frogsplashllc.com/work/web/airzoo-website-v2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:05:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=32</guid>
		<description><![CDATA[In 2008, I redesigned the Air Zoo website and made several improvements “behind the scenes.”]]></description>
			<content:encoded><![CDATA[<p>In 2008, I completely redesigned the Air Zoo website, and made several improvements behind the scenes.</p>
<p>I added a rotating carousel (my first site using jQuery), gave the site a facelift, and increased the client’s ability to edit the site content.</p>
<p><em>Please note: the current version of this site is no longer online.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/web/airzoo-website-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyspace Logo</title>
		<link>http://www.frogsplashllc.com/work/branding/skyspace-logo/</link>
		<comments>http://www.frogsplashllc.com/work/branding/skyspace-logo/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:04:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=13</guid>
		<description><![CDATA[The client wanted to take education programs online; their first attempt was Skyspace E-Cademy. ]]></description>
			<content:encoded><![CDATA[<p>The Air Zoo wanted to bring their education programs online; Skyspace E-Cademy was their initial attempt.</p>
<p>The branding had to not only appeal to educators, but the logo had to catch the eye of students as well. </p>
<p>I came up with something a little more fun, with enough impact to work across all forms of media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/branding/skyspace-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple-Triple.com</title>
		<link>http://www.frogsplashllc.com/work/web/triple-triple-website/</link>
		<comments>http://www.frogsplashllc.com/work/web/triple-triple-website/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:03:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=63</guid>
		<description><![CDATA[Yes, I started a Scrabble® blog. Some addictions manifest themselves in strange ways.]]></description>
			<content:encoded><![CDATA[<p>What can I say? Some addictions manifest themselves in unusual ways. Yes, I started <a href="http://www.triple-triple.com/" title="Triple-Triple Scrabble blog">a blog about Scrabble®</a>.</p>
<p>My goal is to explore how the letter game has permeated our popular culture – you’d be surprised where it turns up.</p>
<p>This site also marked the first time I worked with the Twitter API, used in creating the sidebar content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/web/triple-triple-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Satellite Icons</title>
		<link>http://www.frogsplashllc.com/work/illustration/i-satellite-icons/</link>
		<comments>http://www.frogsplashllc.com/work/illustration/i-satellite-icons/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:02:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=59</guid>
		<description><![CDATA[A Michigan-based electro-pop artist needed marketing materials for his CD, “AUTO:MATIC.”]]></description>
			<content:encoded><![CDATA[<p>A Michigan-based electro-pop group called I Satellite came to me when it was time to release their CD, <em>AUTO:MATIC</em>. </p>
<p>I developed a series of icons for the band, each illustration representing a different song on the album.</p>
<p>The icons proved quite useful. They were used on the CD packaging, t-shirts, stickers, a limited-edition 5-song EP, and even 1&#8243; buttons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/illustration/i-satellite-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo Jaycees</title>
		<link>http://www.frogsplashllc.com/work/web/kalamazoo-jaycees-website/</link>
		<comments>http://www.frogsplashllc.com/work/web/kalamazoo-jaycees-website/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:01:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=48</guid>
		<description><![CDATA[The Kalamazoo Jaycees are a big part of my life. It all started with this website redesign.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kalamazoojaycees.org/" title="Kalamazoo Jaycees">Kalamazoo Jaycees</a> – a local leadership and community service group for young people – are a big part of my life. </p>
<p>My first task when joining the chapter was redesigning the website. As it is often the first place potential members visit, our website is a crucial recruitment tool.</p>
<p>In 2006, the website was awarded the Best Jaycee Chapter Website in the state of Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/web/kalamazoo-jaycees-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Illustration #2</title>
		<link>http://www.frogsplashllc.com/work/illustration/dupont-illustration-2/</link>
		<comments>http://www.frogsplashllc.com/work/illustration/dupont-illustration-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:46:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=73</guid>
		<description><![CDATA[This tabloid-sized illustration was used in an ad series for DuPont Performance Coatings. ]]></description>
			<content:encoded><![CDATA[<p>This illustration was used in the second of a three-ad series for DuPont Performance Coatings (automotive painting and finish products).</p>
<p>While the visual itself is striking, the size of the advertisement itself – a two-page tabloid spread of 22&#8243; x 18&#8243; – caused a dramatic increase in the illustration’s impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/illustration/dupont-illustration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaceyPT.com</title>
		<link>http://www.frogsplashllc.com/work/web/lacey-physical-therapist/</link>
		<comments>http://www.frogsplashllc.com/work/web/lacey-physical-therapist/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:44:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://frogsplashllc.com/wpfrog/?p=69</guid>
		<description><![CDATA[A local physical therapy practice needed a basic website for potential and current patients.]]></description>
			<content:encoded><![CDATA[<p>A Kalamazoo-based <a href="http://laceypt.com/" title="Lacey PT">physical therapy practice</a> needed a basic website for potential and current patients.</p>
<p>Not every website has to be 500 pages – sometimes a client just needs a very simple site to communicate a limited amount of basic information.</p>
<p>Keep it clean, don&#8217;t over-design; that was my philosophy with Lacey PT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frogsplashllc.com/work/web/lacey-physical-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

